Konstruktionsplan
Fertigungsplan
Team Meetings - Dates
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 1400-1500 | Teamleader | |||||
| 1500-1600 | ||||||
| 1600-1700 | ||||||
| 1700-1800 | Business Plan | Powertrain | Chassis (KZS) | |||
| 1800-1900 | Overall Teammeating (once a month) | Suspension (KZS) Cost (Workshop/Online) | Electronics (Workshop) | |||
| 1900-2000 | Overall Teammeating (once a month) | Driverless 18:30 (Workshop) | ||||
| 2000-2100 | Aero | Organisation (KZS) | ||||

