What's going on?
| title | Vacant Spaces in the EV Team |
|---|
There are a few vacant subassemblies in the EV team, for which we are still looking for people!
| title | Vacancies in Electronics |
|---|
| title | Vacancies in Powertrain |
|---|
How do I use Confluence and Jira and set up my accounts?
| UI Button | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Timetable - Tau Season
Team Meetings - Dates
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 1515 | 00-16 | 0015 | Mechanics (KZS) | |||||
| 1600-1700 | Technical Teamleader Meeting (KZS) | |||||||
| 1700-1800 | ChassisDriverless (Workshop) | Management-Meeting | ||||||
| 1800-1900 | Suspension (every two weeks) | DV (even calendar weeks) | Powertrain (CV), Electronics, Software | Combustion Teamleader Electronics (FST or KZS) 🔌 | Composites | Businessplan/Cost (KZS) | ||
| 1900-2000 | Overall Teammeating (once a month) | Electric Teamleader | Powertrain (EV) | Combustion TeamleaderGTT (every week at Workshop) | Vehicle Dynamics (KZS) 🛞 | Teamleader | ||
| 2000-2100 | Overall Teammeating (once a month) | Electric Teamleader | Combustion TeamleaderStammtisch 🍺🍻 | |||||
All Spaces
| Spaces List |
|---|